The Internet Mine Automotive Reference Desk Exploring the world of online automotive information ... |
Home | Contents | Reference Desk Library | Mine Discoveries | Location: Tunnel 31 |
Home > Automotive Reference Desk
__
Automobiles
reflect humanity's need .. for travel.
From the beginning,
automobiles have been designed
in endless configurations,
reflecting the diverse views of their creators.
With the march of time,
automobiles have become ever-more complex,
alienating and separating their owners
from their once simple inner workings.
Today,
many aspects of current automobiles
are moving beyond the average owner's ability
to understand .. let alone maintain and repair.
And yet,
underneath these complex machines,
the principles of an automobile are straight-forward.
The Automotive Reference Desk
provides
a new approach to the world of online auto/related information,
so car owners
can better understand and manage
the presence of these machines in their lives ..
__
[ Top ]
TABLE OF CONTENTS |
1 | Automotive |
1.1 | A |
1.1.1 | Articles .. See Publications |
1.1.2 | Associations .. See Organizations |
1.2 | B |
1.2.1 | Books .. See Publications |
1.2.2 | Brakes .. buying (guide, tips, scams); classifieds; financing; pricing (Kelley Blue Book, NADA, new, quotes, used); reviews; vehicles (new, used, automobiles, ATVs, motorcycles, motorhomes, recreational vehicles, snowmobiles, trucks, semi-tractors/trailers) |
1.2.2 | Buying and Selling .. buying (guide, tips, scams); classifieds; financing; pricing (Kelley Blue Book, NADA, new, quotes, used); reviews; vehicles (new, used, automobiles, ATVs, motorcycles, motorhomes, recreational vehicles, snowmobiles, trucks, semi-tractors/trailers) |
1.3 | C |
1.3.1 | Cars .. See Vehicles |
1.3.2 | Classifieds .. automotive |
1.3.3 | Clubs .. See Organizations |
1.3.4 | Consumer .. common sense; consumer protection; lemon (cars, laws); news; reviews; tips (automotive, repair shop) |
1.3.5 | Crash Testing .. crash (analysis, testing]; insurance ratings; car safety information |
1.4 | D |
1.4.1 | Dictionaries .. automotive, fuel economy |
1.5 | E |
1.5.1 | Emission Controls .. automotive |
1.5.2 | Encyclopedias .. automotive; fuel economy |
1.5.3 | Energy .. various types |
1.5.4 | Engines .. diesel; racing |
1.6 | F |
1.6.1 | Fraud .. automotive |
1.6.2 | Fuels .. additives; automotive; fuel (alcohol, alternative, automotive, biodiesel, diesel, gasoline, gasohol, methane, ); fuel economy (devices, prices, tips) |
1.7 | G |
1.8 | H |
1.8.1 | History .. automotive, Chrylser hemi-engine, fuel, fuel economy, Japanese motoring, oil |
1.9 | I |
1.9.1 | Images .. car (antique, classic, DeLorean, drag racing, hot rod, muscle); manufacturer; photo galleries |
1.9.2 | Insurance .. automotive, faq |
1.10 | J |
1.11 | K |
1.12 | L |
1.12.1 | Libraries .. automotive |
1.12.2 | License Plates .. international |
1.13 | M |
1.13.1 | Maintenance .. automotive |
1.13.2 | Manufacturers .. Vehicles: automotive, ATV, construction, custom, heavy equipment, military, mining, motorcycle, motorhome, snowmobile, tractor/trailer; Vehicle Makes: Aston Martin, Audi, Bentley, BMW, Caterham, Chevrolet, Chinook RV, Chrysler, Citroen, Cobra, Daewoo, Dodge, FAW, Fiat, Ford, General Motors, Harley Davidson, Holden, Honda, Hongqi, Indian, Isuzu, Itasca, Jaguar, Jeep, Jettacars, Jiefang, Kawasaki, Kia, Lexus, Lotus, Maserati, Mazda, McLaren, Mercedes Benz, Mini, Mitsubishi, Neon, Newmar, Nissan, Opel, Peugeot, PK Van Bodies, Plymouth, Porsche, Proton, Renault, Rover, Saab, Solectria, Subaru, Suzuki, Tempo, Toyota, Triumph, Ultima, Volkswagen, Volvo, Winnebago, Yamaha; Manufacturing Countries: Australia, Belgium, Canada, China, Finland, France, Germany, Guam, India, Ireland, Italy, Japan, Korea, Mexico, Netherlands, New Zealand, Philippines, Spain, Sweden, UK (United Kingdom), USA (United States) |
1.13.3 | Motorcycles .. See Manufacturers, Vehicles |
1.13.4 | Motorhomes .. See Manufacturers, Vehicles |
1.13.5 | Museums .. Ford car |
1.14 | N |
1.14.1 | News .. automotive; alternative; daily; electric; fuel cell; hybrid; natural gas; transportation |
1.15 | O |
1.15.1 | Oil .. engine oil |
1.15.2 | Organizations .. antique; association; car (dealer, history, parts, theft); car club (antique, MG, DeLorean, Plymouth, steam); committee; council; engineering (automotive engineers); export; history; leasing; manufacturer; petroleum; society; technician |
1.16 | P |
1.16.1 | Parts .. Ford; salvage yard directory; used parts (auto, vintage) |
1.16.2 | Petrochemicals .. petrochemicals |
1.16.3 | Petroleum .. petroleum |
1.16.4 | Publications .. automotive; articles; books (automotive, fuel economy, etc.); newsletters; reports (consumer, fuel economy, fuel consumption, vehicle history, etc.) |
1.17 | Q |
1.18 | R |
1.18.1 | Racing .. NASCAR; racing information |
1.18.2 | Repair .. automotive |
1.18.3 | Reports .. See Publications |
1.18.4 | Reviews .. automotive; car; fuel economy; product |
1.18.5 | RV .. motorhome; trailer; 5th wheel; camper owners |
1.19 | S |
1.19.1 | Salvage Yards .. automotive |
1.19.2 | Search Engines .. automotive |
1.19.3 | Shows .. automotive |
1.19.4 | Steering .. automotive |
1.19.5 | Suspensions .. automotive |
1.20 | T |
1.20.1 | Tires .. brands; buying/resource guides; dealer locations; prices; ratings; sizes; etc. |
1.20.2 | Tools .. automotive |
1.20.3 | Transmissions .. automatic; automotive; car; manual |
1.20.4 | Travel .. distance calculator; driving directions; maps; traffic reports; trip resources |
1.20.5 | Trucking .. trucking |
1.21 | U |
1.22 | V |
1.22.1 | Vehicles .. alternative; antique; ATV; bicycle; bus; car; classic; components; electric; experimental; hybrid electric; mass transit; mining; motorcycle; motorhome; old; rental; snowmobile; solar; tractor/trailer; truck; vintage |
1.23 | W |
1.23.1 | Wax .. car |
1.24 | X |
1.25 | Y |
1.26 | Z |
2 | Notes |
Page Notes |
1 AUTOMOTIVE |
Section 1 contains a collection of automotive resources. They are organized into 26 sub-sections, reflecting the letters of the Alphabet. Each sub-section has its own webpage, accessed from the Table of Contents above or the list below.
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
__
[ Top ] [ Table of Contents ]
2 NOTES |
[1][Information Organization]: Section 1 contains a comprehensive collection of automotive resources on a diverse range of subjects. They are organized into 26 sub-sections, reflecting the letters of the Alphabet. Each sub-section has its own webpage, accessed from the Table of Contents above. Each entry is organized into a general format. Format details can be found in the Mine Specifications.
[2][Link Submission]: See Mine Links
[3][Use Common Sense]: Carefully evaluate any product, service, or other offer before doing business. For help in this area: consult the Common Sense Reference Desk.
__
[ Top ] [ Table of Contents ]
PAGE NOTES |
[1][Last Update]: January 26, 2005
[2][Web Site]: theinternetmine.com
[3][Document]: t31.htm; The Internet Mine, Automotive Reference Desk
[4][Description]: Contains links to the following: automotive, related.
[5][Trademarks]:
[6][Copyright]: © 2002-2005; The Internet Mine; All Rights Reserved
[7][Distribution]: For personal use only. Document must remain unchanged.
[8][Inquiries]: See Mine Contact information.